|
||||||||||||||||||||
| Kerr Lake (November 15th, 2008) | ||||||||||||||||||||
| Position | Angler | # of Fish | Gross Weight | Big Fish | Dead Fish | Short Fish | Net Weight | TX Points | Year Points | |||||||||||
| 1 | Scott | 5 | 5.90 | 1.60 | 0 | 0 | 5.90 | 22 | 159 | |||||||||||
| 2 | Gavin | 1 | 5.67 | 5.67 | 0 | 0 | 5.67 | - | - | |||||||||||
| 3 | Aaron | 4 | 5.65 | 2.17 | 0 | 0 | 5.65 | 20 | 204 | |||||||||||
| 4 | Danny | 3 | 4.22 | - | 0 | 0 | 4.22 | 18 | 150 | |||||||||||
| 5 | Tom | 3 | 3.85 | 1.71 | 0 | 0 | 3.85 | 17 | 120 | |||||||||||
| 6 | Craig | 2 | 2.56 | 1.86 | 0 | 0 | 2.56 | 16 | 140 | |||||||||||
| 7 | Rich | 2 | 1.80 | - | 0 | 0 | 1.80 | 15 | 169 | |||||||||||
| 8 | Duke | 1 | 1.41 | 1.41 | 0 | 0 | 1.41 | 14 | 90 | |||||||||||
| 9 | Jeff | 0 | 0.00 | - | 0 | 0 | 0.00 | 5 | 123 | |||||||||||
| - | Matt | - | - | - | - | - | - | - | 98 | |||||||||||
| - | Bro | - | - | - | - | - | - | - | 42 | |||||||||||
| - | Mike W. | - | - | - | - | - | - | - | 44 | |||||||||||
| - | Darren | - | - | - | - | - | - | - | 14 | |||||||||||
During Gavin's first tournament, he caught this 5lb 11oz Largemouth sitting in a shallow cove behind Steele Creek Marina. Earlier in the day he saw some bass busting bait and threw out to them using a shad colored Rattl-Trap. Instead of a bass, he caught a Yellow Perch and noticed that the bass were probably feeding on the perch. He switched to a perch colored Rattl-Trap and later caught this monster. Good job Gavin!